Income Tax Rebates For Resident Individual With Chargeable Income Less Than RM35,000
No. | Tax Rebate | Year Of Assessment 2001 - 2008 | Year Of Assessment 2009 Onwards |
(RM) | (RM) | ||
a | Separate Assessment Wife Husband | - 350 350 | - 400 400 |
b | Combined Assessment Wife Husband | - 350 350 | - 400 400 |
Total | 700 | 800 | |
b | Assessment Where Husband Or Wife Does Not Has Any Total Income Wife Husband | - 350 350 | - 400 400 |
Total | 700 | 800 |
Other Tax Rebates
No. | Tax Rebate | (RM) |
a | Zakat/Fitrah | Subject to the maximum of tax charged |
b | Fees/Levy on Foreign Workers | Subject to the maximum of tax charged |